- Nantucket Island Bike Rental Rates
BOOK NOW TO RESERVE YOUR ISLAND RIDE
OUR RATES ARE SOME OF THE BEST ON NANTUCKET
RENT YOUR ISLAND RIDE AT ISLAND BIKE
- In-Season Rates
Rent any adult bike for $35.00 for one day or 24 hours
Rent any child bike for $30.00 for one day or 24 hours
Rent any adult bike for $135.00 for one week
Rent any child bike for $110.00 for one week
BEST RENTAL RATES AND BIKE ON NANTUCKET
Adult Bikes (daily) |
1 Day/24hrs | 2 Days | 3 Days | 4 Days | ||||
---|---|---|---|---|---|---|---|---|
Electric Bikes (E-Bikes) | ||||||||
NEW 2024 TOWNIE GO E-BIKE | $80 | $160 | $240 | $320 | ||||
Comfort Bikes | ||||||||
MENS TOWNIE 7D | $35 | $60 | $85 | $110 | ||||
WOMENS TOWNIE 7D | $35 | $60 | $85 | $110 | ||||
Hybrid Bikes | ||||||||
NEW 2023 JAMIS CITIZEN 2 MENS | $35 | $60 | $85 | $110 | ||||
NEW 2023 JAMIS CITIZEN 2 STEP-THRU | $35 | $60 | $85 | $110 | ||||
All Terrain Bikes | ||||||||
Kona Lanai | $35 | $60 | $85 | $110 | ||||
High Performance Road Bikes | ||||||||
FELT FR60 | $60 | $110 | $160 | $210 | ||||
Adult Tandem Bikes | ||||||||
Kidz Tandem Adult and Child Tandem Bike | $0 | $0 | $0 | $0 | ||||
Bike Accessories (daily) |
1 Day/24hrs | 2 Days | 3 Days | 4 Days | ||||
Accessories | ||||||||
ADULT RENTAL BIKE WITH ADAMS TRAIL-A-BIKE | $75 | $120 | $165 | $210 | ||||
BIKE WITH TOEPEAK BABY SEAT | $65 | $105 | $145 | $185 | ||||
RENTAL BIKE WITH BURLEY TRAILER | $75 | $120 | $165 | $210 | ||||
Children Bikes (daily) |
1 Day/24hrs | 2 Days | 3 Days | 4 Days | ||||
Kids' Bikes | ||||||||
JAMIS LAZER 20 BMX | $30 | $55 | $80 | $105 | ||||
KHS ALITE 50 MTN | $35 | $60 | $85 | $110 | ||||
KHS LIL' SPEEDY 12" | $30 | $55 | $80 | $105 | ||||
KHS SPEEDY 16" | $30 | $55 | $80 | $105 | ||||
KHS T-REX 7 JR. MTN | $30 | $55 | $80 | $105 | ||||
NEW ELECTRA SPROCKET | $30 | $55 | $80 | $105 |
Adult Bikes (weekly) |
5 to 7 Days | 2 Wks. | 3 Wks. | 4 Wks. | ||||
---|---|---|---|---|---|---|---|---|
Electric Bikes (E-Bikes) | ||||||||
NEW 2024 TOWNIE GO E-BIKE | $400 | $750 | $1,100 | $1,450 | ||||
Comfort Bikes | ||||||||
MENS TOWNIE 7D | $135 | $250 | $365 | $480 | ||||
WOMENS TOWNIE 7D | $135 | $250 | $365 | $480 | ||||
Hybrid Bikes | ||||||||
NEW 2023 JAMIS CITIZEN 2 MENS | $135 | $250 | $365 | $480 | ||||
NEW 2023 JAMIS CITIZEN 2 STEP-THRU | $135 | $250 | $365 | $480 | ||||
All Terrain Bikes | ||||||||
Kona Lanai | $135 | $250 | $365 | $480 | ||||
High Performance Road Bikes | ||||||||
FELT FR60 | $260 | $460 | $660 | $860 | ||||
Adult Tandem Bikes | ||||||||
Kidz Tandem Adult and Child Tandem Bike | $0 | $0 | $0 | $0 | ||||
Bike Accessories (weekly) |
5 to 7 Days | 2 Wks. | 3 Wks. | 4 Wks. | ||||
Accessories | ||||||||
ADULT RENTAL BIKE WITH ADAMS TRAIL-A-BIKE | $255 | $480 | $705 | $930 | ||||
BIKE WITH TOEPEAK BABY SEAT | $225 | $425 | $625 | $825 | ||||
RENTAL BIKE WITH BURLEY TRAILER | $255 | $480 | $705 | $930 | ||||
Children Bikes (weekly) |
5 to 7 Days | 2 Wks. | 3 Wks. | 4 Wks. | ||||
Kids' Bikes | ||||||||
JAMIS LAZER 20 BMX | $130 | $230 | $330 | $430 | ||||
KHS ALITE 50 MTN | $135 | $250 | $365 | $480 | ||||
KHS LIL' SPEEDY 12" | $130 | $230 | $330 | $430 | ||||
KHS SPEEDY 16" | $130 | $230 | $330 | $430 | ||||
KHS T-REX 7 JR. MTN | $130 | $230 | $330 | $430 | ||||
NEW ELECTRA SPROCKET | $130 | $230 | $330 | $430 |